Product images are provided for reference and may not represent the exact model, configuration, or included components.

Overview

SKU: 4M17A07279
UPC: 889488437733
Condition: New
Write a Review 0% OFF

Lenovo 4M17A07279 Tool-less Short Rail KIT

Lenovo 4M17A07279 Tool-less Short Rail Kit Overview The Lenovo 4M17A07279 is a tool-less short rail kit designed for specific Lenovo ThinkSystem serve…

$149.00 $148.99 SAVE $0
Ships same business day
In stock

Quantity:

Adding to cart… The item has been added
Compatibility guidance available for your deployment
Senior specialists for pre and post-sales support
Authorized sourcing and documentation support
Shipping and lead-time confirmation before install

Laura Bennett, IPSD Senior Specialist

Talk to Laura

200+ hrs training • U.S - based

Senior Specialist • 877-277-7147

Lenovo 4M17A07279 Tool-less Short Rail KIT

$149.00
$148.99

Overview

SKU: 4M17A07279
UPC: 889488437733
Condition: New

No Bots, Just Experts

Questions about this product? Free pre-sales support from a senior specialist — product questions, compatibility checks, BOM quotes, price confirmation — typically answered within one business day. Need camera placement or system design work? Engineering time is $175 per hour (qty 1 = 1 hour). Hardware buyers get up to one hour ($175) credited back on their order.

Description

Lenovo 4M17A07279 Tool-less Short Rail Kit

Overview

The Lenovo 4M17A07279 is a tool-less short rail kit designed for specific Lenovo ThinkSystem servers. This accessory facilitates the secure and efficient mounting of low-profile servers into standard 19-inch rack enclosures, simplifying installation and maintenance by eliminating the need for traditional tools during the rail assembly and server insertion process. It is engineered for environments where rapid deployment and access to server hardware are critical, such as data centers and enterprise server rooms.

Compatibility

This rail kit is specifically designed for Lenovo ThinkSystem servers that support short-depth rack installations. It is compatible with servers featuring the Intel C612 chipset and is intended for use with server models that have dimensions of 87 mm (3.4 in) height, 434 mm (17.1 in) width, and 755 mm (29.7 in) depth. Consult your server's documentation to confirm compatibility with rack rail kits of this form factor and length.

Installation Notes

The primary benefit of the 4M17A07279 is its tool-less design, which speeds up the installation process. Ensure the rack enclosure has sufficient depth for the server and the rail kit. The kit requires a standard 19-inch rack width and is designed for servers with a low-profile form factor. Proper alignment within the rack is crucial for smooth operation and to prevent strain on the server chassis and rack rails.

Specifications
Weight: 2.00 lb
Country Origin: MX
Country Of Origin: MX
Unspsc Code: 24102001
Attribute: Specification
Form Factor: Low profile
Chipset: Intel C612
Memory Maximums: With RDIMMs: Up to 768 GB with 24x 32 GB RDIMMs and two processors With LRDIMMs: Up to 1.5 TB with 24x 64 GB LRDIMMs and two processors
Memory Protection: ECC, Chipkill (for x4-based memory DIMMs), memory mirroring, and memory rank sparing.
Optical Drive Bays: One for models with 8x 3.5" or up to 16x 2.5" drive bays (models with 24x 2.5" or 12x 3.5" drive bays do not support an internal optical drive). Support for DVD-ROM or Multiburner.
Tape Drive Bays: None.
Video: Matrox G200eR2 with 16 MB memory integrated into the IMM2.1. Maximum resolution is 1600x1200 at 75 Hz with 16 M colors.
Hot-Swap Parts: Hard drives, power supplies, and fans.
Security Features: Power-on password, administrator's password, Trusted Platform Module (TPM) 1.2 or 2.0 (configurable UEFI setting). Optional lockable front bezel.
Dimensions: Height: 87 mm (3.4 in), width: 434 mm (17.1 in), depth: 755 mm (29.7 in)
8871A2X: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
8871B2X: 1x E5-2609 v4 8C 1.7GHz 20MB 1866MHz 85W
8871C2X: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871C4X: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871D2X: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871D4X: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871F2X: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871F4X: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871G2X: 1x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
8871N2X: 1x E5-2660 v4 14C 2.0GHz 35MB 2400MHz 105W
8871R2X: 1x E5-2667 v4 8C 3.2GHz 25MB 2400MHz 135W
8871J2X: 1x E5-2680 v4 14C 2.4GHz 35MB 2400MHz 120W
8871L2X: 1x E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
8871Q2X: 1x E5-2697 v4 18C 2.3GHz 45MB 2400MHz 145W
8871Kau: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
8871Kbu: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
887110R: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
8871Kcu: 1x E5-2609 v4 8C 1.7GHz 20MB 1866MHz 85W
8871Kdu: 1x E5-2609 v4 8C 1.7GHz 20MB 1866MHz 85W
887116J: 1x E5-2609 v4 8C 1.7GHz 20MB 1866MHz 85W
887116I: 1x E5-2609 v4 8C 1.7GHz 20MB 1866MHz 85W
8871Keu: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Kfu: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
887116A: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871K8U: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Kgu: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871Khu: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
887116B: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871Kqu: 1x E5-2637 v4 4C 3.5GHz 15MB 2400MHz 135W
8871Kju: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871Kku: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871K4U: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
887116F: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871K7U: 2x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
887110W: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871Kxu: 2x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
887110T: 2x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
887110T: 2x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
88711A2: 2x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
88711A2: 2x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871Klu: 1x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
887110P: 1x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
8871Kvu: 2x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
8871Kvu: 2x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
8871Kmu: 1x E5-2660 v4 14C 2.0GHz 35MB 2400MHz 105W
887116C: 1x E5-2660 v4 14C 2.0GHz 35MB 2400MHz 105W
887116C: 1x E5-2660 v4 14C 2.0GHz 35MB 2400MHz 105W
8871K3U: 2x E5-2660 v4 14C 2.0GHz 35MB 2400MHz 105W
8871Kyu: 2x E5-2660 v4 14C 2.0GHz 35MB 2400MHz 105W
8871Kzu: 2x E5-2660 v4 14C 2.0GHz 35MB 2400MHz 105W
8871Kru: 1x E5-2667 v4 8C 3.2GHz 25MB 2400MHz 135W
8871Knu: 1x E5-2680 v4 14C 2.4GHz 35MB 2400MHz 120W
8871K5U: 1x E5-2680 v4 14C 2.4GHz 35MB 2400MHz 120W
887116G: 1x E5-2680 v4 14C 2.4GHz 35MB 2400MHz 120W
8871Kpu: 1x E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
887116D: 1x E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
8871Kuu: 2x E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
8871Kuu: 2x E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
8871Kwu: 2x E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
88711A1: 2x E5-2695 v4 18C 2.1GHz 45MB 2400MHz 120W
887110U: 2x E5-2695 v4 18C 2.1GHz 45MB 2400MHz 120W
887110U: 2x E5-2695 v4 18C 2.1GHz 45MB 2400MHz 120W
88711A3: 2x E5-2695 v4 18C 2.1GHz 45MB 2400MHz 120W
887110V: 2x E5-2695 v4 18C 2.1GHz 45MB 2400MHz 120W
88711A4: 2x E5-2695 v4 18C 2.1GHz 45MB 2400MHz 120W
887110S: 2x E5-2695 v4 18C 2.1GHz 45MB 2400MHz 120W
8871Ksu: 1x E5-2697 v4 18C 2.3GHz 45MB 2400MHz 145W
8871K6U: 1x E5-2697 v4 18C 2.3GHz 45MB 2400MHz 145W
887116H: 1x E5-2697 v4 18C 2.3GHz 45MB 2400MHz 145W
887116H: 1x E5-2697 v4 18C 2.3GHz 45MB 2400MHz 145W
8871Ktu: 1x E5-2699 v4 22C 2.2GHz 55MB 2400MHz 145W
8871Ebg: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
8871Ecg: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Ecg: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Eeg: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Efg: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Ejg: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Eng: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Eng: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Ewg: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Eag: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Eag: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
887116L: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871Edg: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871E6G: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871Egg: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871Egg: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871Ekg: 1x E5-2630 v4 10C 2.2GHz 25MB 2133MHz 85W
8871Eyg: 1x E5-2637 v4 4C 3.5GHz 15MB 2400MHz 135W
8871Ehg: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871Elg: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871Epg: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871Epg: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871Exg: 1x E5-2640 v4 10C 2.4GHz 25MB 2133MHz 90W
8871E5G: 1x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
8871Emg: 1x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
8871Eqg: 1x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
8871Scg: 1x E5-2650 v4 12C 2.2GHz 30MB 2400MHz 105W
8871Sdg: 1x E5-2667 v4 8C 3.2GHz 25MB 2400MHz 135W
8871Erg: 1x E5-2680 v4 14C 2.4GHz 35MB 2400MHz 120W
8871Etg: 1x E5-2680 v4 14C 2.4GHz 35MB 2400MHz 120W
8871Sag: 1x E5-2680 v4 14C 2.4GHz 35MB 2400MHz 120W
8871Esg: 1x E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
8871Eug: 1x E5-2690 v4 14C 2.6GHz 35MB 2400MHz 135W
8871Sbg: 1x E5-2697 v4 18C 2.3GHz 45MB 2400MHz 145W
8871Seg: 1x E5-2698 v4 20C 2.2GHz 50MB 2400MHz 135W
8871Evg: 1x E5-2699 v4 22C 2.2GHz 55MB 2400MHz 145W
8871Sfg: 1x E5-2699 v4 22C 2.2GHz 55MB 2400MHz 145W
8871Sfg: 1x E5-2699 v4 22C 2.2GHz 55MB 2400MHz 145W
8871E7J: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
8871E7J: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
8871E2J: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
8871E2J: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
8871E3J: 1x E5-2609 v4 8C 1.7GHz 20MB 1866MHz 85W
8871E4J: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
8871E4J: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
887110X: 1x E5-2603 v4 6C 1.7GHz 15MB 1866MHz 85W
887110Z: 1x E5-2609 v4 8C 1.7GHz 20MB 1866MHz 85W
88711A0: 1x E5-2620 v4 8C 2.1GHz 20MB 2133MHz 85W
Processor Model: Core frequency (Base / TB Max)
E5-2603 V4: 1.7 GHz
E5-2608L V4: 1.6 GHz
E5-2609 V4: 1.7 GHz
E5-2609 V4: 1.7 GHz
E5-2618L V4: 2.2 / 3.2 GHz
E5-2620 V4: 2.1 / 3 GHz
E5-2623 V4: 2.6 / 3.2 GHz
E5-2628L V4: 1.9 / 2.4 GHz
E5-2630 V4: 2.2 / 3.1 GHz
E5-2630L V4: 1.8 / 2.9 GHz
E5-2637 V4: 3.5 / 3.7 GHz
E5-2637 V4: 3.5 / 3.7 GHz
E5-2640 V4: 2.4 / 3.4 GHz
E5-2643 V4: 3.4 / 3.7 GHz
E5-2648L V4: 1.8 / 2.5 GHz
E5-2650 V4: 2.2 / 2.9 GHz
E5-2650L V4: 1.7 / 2.5 GHz
E5-2658 V4: 2.3 / 2.8 GHz
E5-2660 V4: 2 / 3.2 GHz
E5-2667 V4: 3.2 / 3.6 GHz
E5-2667 V4: 3.2 / 3.6 GHz
E5-2680 V4: 2.4 / 3.3 GHz
E5-2683 V4: 2.1 / 3 GHz
E5-2683 V4: 2.1 / 3 GHz
E5-2690 V4: 2.6 / 3.5 GHz
E5-2690 V4: 2.6 / 3.5 GHz
E5-2695 V4: 2.1 / 3.3 GHz
E5-2697 V4: 2.3 / 3.6 GHz
E5-2697A V4: 2.6 / 3.6 GHz
E5-2698 V4: 2.2 / 3.6 GHz
E5-2699 V4: 2.2 / 3.6 GHz
E5-2699R V4: 2.2 / 3.6 GHz
E5-2699A V4: 2.4 / 3.6 GHz
E5-2603 V3: 1.6 GHz
E5-2609 V3: 1.9 GHz
E5-2620 V3: 2.4 / 3.2 GHz
E5-2630 V3: 2.4 / 3.2 GHz
E5-2640 V3: 2.6 / 3.4 GHz
E5-2650 V3: 2.3 / 3 GHz
E5-2650 V3: 2.3 / 3 GHz
E5-2660 V3: 2.6 / 3.3 GHz
E5-2670 V3: 2.3 / 3.1 GHz
E5-2680 V3: 2.5 / 3.3 GHz
E5-2690 V3: 2.6 / 3.5 GHz
E5-2695 V3: 2.3 / 3.3 GHz
E5-2697 V3: 2.6 / 3.6 GHz
Description: Part number
Dimms Per Channel: RDIMM
Memory Bus Speed: Maximum capacity*
1 Dpc: 2133 MHz
2 Dpc: 2133 MHz
3 Dpc: 1866 MHz
Drive Bay Configuration: Storage Controller
2X 2.5-In. Sas/Sata Hot-Swap (Rear: 1x M1215 (2 drives)
4X 2.5-In. Sas/Sata Hot-Swap (Rear: 2x M1215 (2+2 drives)
4X 2.5-In. Sas/Sata Hot-Swap (Rear: 2x M1215 (2+2 drives)
Serveraid M5210 Sas/Sata Controller: 46C9110
Serveraid M5210 Sas/Sata Controller: 46C9110
Serveraid M1215 Sas/Sata Controller: 46C9114
N2215 Sas/Sata Hba: 47C8675
Q&A
Reviews
Have Questions?

RELATED PRODUCTS

System Design, Deployment & Technical Support

Support services and planning resources for commercial surveillance, access control, and infrastructure deployments.

Fixed scope • Fixed price

System Design Assistance

  • Get help validating product compatibility
  • Coverage requirements
  • Storage planning and deployment architecture before you buy.
Request Design Help

Deployment & Configuration Support

  • Access fixed-scope support for rollout planning
  • User setup guidance
  • Migration and system standardization across single-site or multi-site deployments
View Support Services

Guides, Tools & Calculators

  • PoE requirements
  • Storage retention
  • Camera selection and deployment methodology
Open Technical Resources