Product images are provided for reference and may not represent the exact model, configuration, or included components.

Overview

SKU: 4Z57A60819
Condition: New
Write a Review

Lenovo ST650 V2 PCIE Slot 8 Enablement KIT - 4Z57A60819

Lenovo 4Z57A60819 PCIe Slot Enablement KIT Overview The Lenovo 4Z57A60819 is a PCIe Slot Enablement KIT designed to expand the I/O capabilities of the…

$290.99
Ships same business day
In stock

Quantity:

Adding to cart… The item has been added
Compatibility guidance available for your deployment
Senior specialists for pre and post-sales support
Authorized sourcing and documentation support
Shipping and lead-time confirmation before install

Laura Bennett, IPSD Senior Specialist

Talk to Laura

200+ hrs training • U.S - based

Senior Specialist • 877-277-7147

Lenovo ST650 V2 PCIE Slot 8 Enablement KIT - 4Z57A60819

$290.99

Overview

SKU: 4Z57A60819
Condition: New

No Bots, Just Experts

Questions about this product? Free pre-sales support from a senior specialist — product questions, compatibility checks, BOM quotes, price confirmation — typically answered within one business day. Need camera placement or system design work? Engineering time is $175 per hour (qty 1 = 1 hour). Hardware buyers get up to one hour ($175) credited back on their order.

Description

Lenovo 4Z57A60819 PCIe Slot Enablement KIT

Overview

The Lenovo 4Z57A60819 is a PCIe Slot Enablement KIT designed to expand the I/O capabilities of the ThinkSystem ST650 V2 server. This kit is essential for deployments requiring additional PCIe adapter cards, such as high-speed network interfaces, specialized storage controllers, or GPU accelerators, within the server's 4U tower or rack-convertible chassis. It ensures proper physical mounting and electrical connectivity for these expansion cards.

Compatibility

This enablement kit is specifically designed for the Lenovo ThinkSystem ST650 V2 server. The ST650 V2 features a robust PCIe layout with a total of 6 slots: 3x PCIe 3.0 x16 slots, 2x PCIe 3.0 x8 slots, and 1x PCIe 3.0 x4 slot, plus separate M.2 adapter support. This kit facilitates the installation of various PCIe 3.0 adapters, HBAs, RAID adapters, and NVMe switches compatible with the Intel C621A chipset.

Installation Notes

Installation involves securing the PCIe adapter cards into the designated slots within the ST650 V2 chassis. Ensure that the installed PCIe cards adhere to the CPU's TDP limit of < 205W. The server supports up to 8x single-wide or 4x double-wide GPU adapters, and this kit is integral to their secure mounting. Refer to the ThinkSystem ST650 V2 documentation for specific slot population guidelines and any torque specifications for mounting hardware.

Specifications
Supported Cables: See all compatible parts
Lenovo Press: Link
Feature: ThinkSystem ST650 V2 Static Rail
Form Factor: 4U Tower with rack convertible
CPU: TDP < 205W
Raid: 12Gb SAS/SATA/RAID support PCIe 3.0 adapters Onboard SATA support with RAID Range of 8-, 16- and 24-port RAID adapters 8- and 16-port HBAs NVMe Switch for 4x NVMe
Networking: 2x 1GbE embedded 1GbE dedicated Management port
Pcie: 6 slots total 3x PCIe 3.0 x16 slots 2x PCIe 3.0 x8 slots 1x PCIe 3.0 x4 slot Separate M.2 adapter support
Gpu: Up to 2x DW/SW GPU adapters
Management And Security: XClarity Controller with upgrades Full XClarity software suite including XClarity Administrator Optional intrusion switch and lockable door
Power Supply: 1x 450W Fixed PSU, Gold 2x Hot-swap PSUs up to 1100W, Platinum 750W Hot-swap Titanium PSU
Components: Specification
Machine Types: 7Z75 - 1 year warranty 7Z74 - 3 year warranty
Chipset: Intel C621A "Lewisburg" chipset, part of the platform codenamed "Whitley"
Persistent Memory: No support
Memory Maximum: With RDIMMs: Up to 4TB by using 32x 128GB 3DS RDIMMs With Persistent Memory: Up to 5TB by using 16x 64GB 3DS RDIMMs and 16x 256GB Pmem modules (2.5TB per processor)
Memory Protection: ECC, SDDC (for x4-based memory DIMMs), ADDDC (for x4-based memory DIMMs, requires Platinum or Gold processors), and memory mirroring.
Optical Drive And Tape Drive Bays: Two half-height 5.25-inch media bays, available in most configurations. Supports two of LTO tape drive, RDX drive, or slim DVD-RW optical drive.
Gpu Support: Supports up to 8x single-wide GPUs or up to 4x double-wide GPUs
Cooling: Up to 4x single-rotor or dual-rotor hot swap 92 mm fans, configuration dependent. Fans are N+1 redundant. One additional fan integrated in each power supply.
Video: G200 graphics with 16 MB memory with 2D hardware accelerator, integrated into the XClarity Controller. Maximum resolution is 1920x1200 32bpp at 60Hz.
Hot-Swap Parts: Drives, power supplies, and fans.
Operating Systems Supported: Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. See the Operating system support section for specifics.
Dimensions: Width: 175 mm (6.9 in.), height: 462 mm (18.2 in.), depth: 734 mm (28.9 in.). See Physical and electrical specifications for details.
Machine Type/Model: Description
7Z74Cto1Ww: ThinkSystem ST650 V2 3yr Warranty
7Z74Ctoaww: ThinkSystem ST650 V2 3yr Warranty for AI
7Z75Cto1Ww: ThinkSystem ST650 V2 1yr Warranty
Feature Code: Description
Ba64: ThinkSystem ST650 V2 32x2.5" Chassis
Ba63: ThinkSystem ST650 V2 16x3.5" Chassis
Model: Description
7Z74A00Tap: 1x Silver 4309Y 8C 105W 2.8G
7Z74A01Bap: 1x Silver 4310 12C 120W 2.1G
7Z74A01Kap: 1x Silver 4314 16C 135W 2.4G
7Z74A01Cap: 1x Silver 4316 20C 150W 2.3G
7Z74A03Gau: 1x Silver 4309Y 8C 105W 2.8G
7Z74A03Eau: 1x Silver 4310 12C 120W 2.1G
7Z74A03Fau: 1x Silver 4314 16C 135W 2.4G
7Z74A04Ebr: 1x Silver 4309Y 8C 105W 2.8G
7Z74A027Br: 1x Silver 4310 12C 120W 2.1G
7Z74A025Br: 1x Silver 4314 16C 135W 2.4G
7Z74A028Br: 1x Silver 4316 20C 150W 2.3G
7Z74A00Rea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A00Vea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A011Ea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A020Ea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A02Tea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A030Ea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A036Ea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A03Aea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A03Hea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A03Mea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A03Qea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A03Rea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A03Wea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A03Zea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A045Ea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A048Ea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A04Bea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A04Lea: 1x Silver 4309Y 8C 105W 2.8G
7Z74A00Hea: 1x Silver 4310 12C 120W 2.1G
7Z74A00Pea: 1x Silver 4310 12C 120W 2.1G
7Z74A00Sea: 1x Silver 4310 12C 120W 2.1G
7Z74A010Ea: 1x Silver 4310 12C 120W 2.1G
7Z74A018Ea: 1x Silver 4310 12C 120W 2.1G
7Z74A01Lea: 1x Silver 4310 12C 120W 2.1G
7Z74A02Sea: 1x Silver 4310 12C 120W 2.1G
7Z74A031Ea: 1x Silver 4310 12C 120W 2.1G
7Z74A032Ea: 1x Silver 4310 12C 120W 2.1G
7Z74A03Lea: 1x Silver 4310 12C 120W 2.1G
7Z74A03Sea: 1x Silver 4310 12C 120W 2.1G
7Z74A03Tea: 1x Silver 4310 12C 120W 2.1G
7Z74A040Ea: 1x Silver 4310 12C 120W 2.1G
7Z74A041Ea: 1x Silver 4310 12C 120W 2.1G
7Z74A046Ea: 1x Silver 4310 12C 120W 2.1G
7Z74A047Ea: 1x Silver 4310 12C 120W 2.1G
7Z74A04Aea: 1x Silver 4310 12C 120W 2.1G
7Z74A04Kea: 1x Silver 4310 12C 120W 2.1G
7Z74A00Gea: 1x Silver 4314 16C 135W 2.4G
7Z74A00Jea: 1x Silver 4314 16C 135W 2.4G
7Z74A00Xea: 1x Silver 4314 16C 135W 2.4G
7Z74A014Ea: 1x Silver 4314 16C 135W 2.4G
7Z74A016Ea: 1x Silver 4314 16C 135W 2.4G
7Z74A01Aea: 1x Silver 4314 16C 135W 2.4G
7Z74A01Jea: 1x Silver 4314 16C 135W 2.4G
7Z74A033Ea: 1x Silver 4314 16C 135W 2.4G
7Z74A038Ea: 1x Silver 4314 16C 135W 2.4G
7Z74A03Kea: 1x Silver 4314 16C 135W 2.4G
7Z74A03Pea: 1x Silver 4314 16C 135W 2.4G
7Z74A03Xea: 1x Silver 4314 16C 135W 2.4G
7Z74A03Yea: 1x Silver 4314 16C 135W 2.4G
7Z74A044Ea: 1x Silver 4314 16C 135W 2.4G
7Z74A04Cea: 1x Silver 4314 16C 135W 2.4G
7Z74A04Mea: 1x Silver 4314 16C 135W 2.4G
7Z74A04Yea: 1x Silver 4314 16C 135W 2.4G
7Z74A04Jea: 1x Silver 4316 20C 150W 2.3G
7Z74A00Zea: 1x Gold 5315Y 8C 140W 3.2G
7Z74A022Ea: 1x Gold 5315Y 8C 140W 3.2G
7Z74A02Rea: 1x Gold 5315Y 8C 140W 3.2G
7Z74A034Ea: 1x Gold 5315Y 8C 140W 3.2G
7Z74A037Ea: 1x Gold 5315Y 8C 140W 3.2G
7Z74A043Ea: 1x Gold 5315Y 8C 140W 3.2G
7Z74A00Fea: 1x Gold 5317 12C 150W 3.0G
7Z74A021Ea: 1x Gold 5317 12C 150W 3.0G
7Z74A03Bea: 1x Gold 5317 12C 150W 3.0G
7Z74A00Nea: 1x Gold 5318Y 24C 165W 2.1G
7Z74A00Wea: 1x Gold 5318Y 24C 165W 2.1G
7Z74A01Fea: 1x Gold 5318Y 24C 165W 2.1G
7Z74A00Kea: 1x Gold 6326 16C 185W 2.9G
7Z74A00Yea: 1x Gold 6326 16C 185W 2.9G
7Z74A019Ea: 1x Gold 6326 16C 185W 2.9G
7Z74A01Dea: 1x Gold 6326 16C 185W 2.9G
7Z74A01Eea: 1x Gold 6326 16C 185W 2.9G
7Z74A02Qea: 1x Gold 6326 16C 185W 2.9G
7Z74A035Ea: 1x Gold 6326 16C 185W 2.9G
7Z74A03Cea: 2x Gold 6326 16C 185W 2.9G
7Z74A03Uea: 1x Gold 6326 16C 185W 2.9G
7Z74A042Ea: 1x Gold 6326 16C 185W 2.9G
7Z74A012Ea: 1x Gold 6342 24C 230W 2.8G
7Z74A017Ea: 1x Gold 6342 24C 230W 2.8G
7Z74A01Gea: 1x Gold 6342 24C 230W 2.8G
7Z74A013Ea: 1x Gold 6346 16C 205W 3.1G
7Z74A015Ea: 1x Gold 6346 16C 205W 3.1G
7Z74A02Pea: 1x Gold 6346 16C 205W 3.1G
7Z74A039Ea: 1x Gold 6346 16C 205W 3.1G
7Z74A03Vea: 1x Gold 6346 16C 205W 3.1G
7Z74A02Esg: 1x Silver 4309Y 8C 105W 2.8G
7Z74A02Fsg: 1x Silver 4309Y 8C 105W 2.8G
7Z74A02Bsg: 1x Silver 4310 12C 120W 2.1G
7Z74A02Dsg: 1x Silver 4310 12C 120W 2.1G
7Z74A04Qsg: 1x Silver 4310 12C 120W 2.1G
7Z74A04Rsg: 1x Silver 4310 12C 120W 2.1G
7Z74A04Ssg: 1x Silver 4310 12C 120W 2.1G
7Z74A04Tsg: 1x Silver 4310 12C 120W 2.1G
7Z74A04Vsg: 1x Silver 4310 12C 120W 2.1G
7Z74A02Asg: 1x Silver 4310T 10C 105W 2.3G
7Z74A02Csg: 1x Silver 4310T 10C 105W 2.3G
7Z74A04Psg: 1x Silver 4314 16C 135W 2.4G
7Z74A04Wsg: 1x Silver 4314 16C 135W 2.4G
7Z741001Jp: 1x Silver 4309Y 8C 105W 2.8G
7Z741002Jp: 1x Silver 4310 12C 120W 2.1G
7Z741003Jp: 1x Silver 4310T 10C 105W 2.3G
7Z74A026La: 1x Silver 4310 12C 120W 2.1G
7Z74A02Wla: 1x Silver 4310 12C 120W 2.1G
7Z74A02Xla: 1x Silver 4310 12C 120W 2.1G
7Z74A04Gla: 1x Silver 4310 12C 120W 2.1G
7Z74A023La: 1x Silver 4314 16C 135W 2.4G
7Z74A02Vla: 1x Silver 4314 16C 135W 2.4G
7Z74A024La: 1x Silver 4316 20C 150W 2.3G
7Z74A02Zla: 1x Gold 5318Y 24C 165W 2.1G
7Z74A04Dla: 1x Silver 4310T 10C 105W 2.3G
7Z751000La: 1x Silver 4310 12C 120W 2.1G
7Z74A01Qna: 1x Silver 4309Y 8C 105W 2.8G
7Z74A01Una: 1x Silver 4309Y 8C 105W 2.8G
7Z74A02Gna: 1x Silver 4309Y 8C 105W 2.8G
7Z74A02Hna: 1x Silver 4309Y 8C 105W 2.8G
7Z74A01Vna: 1x Silver 4310 12C 120W 2.1G
7Z74A01Yna: 1x Silver 4310 12C 120W 2.1G
7Z74A02Jna: 1x Silver 4310 12C 120W 2.1G
7Z74A02Mna: 1x Silver 4310 12C 120W 2.1G
7Z74A01Sna: 1x Silver 4314 16C 135W 2.4G
7Z74A01Wna: 1x Silver 4314 16C 135W 2.4G
7Z74A02Lna: 1x Silver 4314 16C 135W 2.4G
7Z74A02Nna: 1x Silver 4314 16C 135W 2.4G
7Z75A002Na: 1x Silver 4309Y 8C 105W 2.8G
7Z75A000Na: 1x Silver 4310 12C 120W 2.1G
7Z75A001Na: 1x Silver 4314 16C 135W 2.4G
4Xg7A72930: BB2N
4Xg7A72949: BB3C
4Xg7A72943: BB34
4Xg7A72939: BB2Z
4Xg7A72946: BB39
4Xg7A72954: BB3M
4Xg7A72940: BB30
4Xg7A72951: BB3E
4Xg7A72929: BB2M
4Xg7A72944: BB35
4Xg7A72933: BB2R
4Xg7A72938: BB2Y
4Xg7A72927: BB2K
4Xg7A72945: BB38
4Xg7A72932: BB4E
4Xg7A72952: BB3H
4Xg7A72955: BB3N
4Xg7A72950: BB3D
4Xg7A72959: BB3S
4Xg7A72956: BB3P
4Xg7A72941: BB31
4Xg7A72942: BB33
4Xg7A72948: BB3B
4Xg7A72937: BB2W
4Xg7A72928: BB2L
4Xg7A72935: BB2U
Cto Only: BQ8S
4Xg7A63659: BKDB
Q&A
Reviews
Have Questions?

RELATED PRODUCTS

System Design, Deployment & Technical Support

Support services and planning resources for commercial surveillance, access control, and infrastructure deployments.

Fixed scope • Fixed price

System Design Assistance

  • Get help validating product compatibility
  • Coverage requirements
  • Storage planning and deployment architecture before you buy.
Request Design Help

Deployment & Configuration Support

  • Access fixed-scope support for rollout planning
  • User setup guidance
  • Migration and system standardization across single-site or multi-site deployments
View Support Services

Guides, Tools & Calculators

  • PoE requirements
  • Storage retention
  • Camera selection and deployment methodology
Open Technical Resources