Product images are provided for reference and may not represent the exact model, configuration, or included components.

Overview

SKU: 4X97A83643
Condition: New
Write a Review

Lenovo 4X97A83643 : SR630 1611-8P NVME Switch Adapter CBL

Lenovo 4X97A83643 NVMe Switch Adapter Overview The Lenovo 4X97A83643 is an NVMe switch adapter cable designed to facilitate high-speed data transfer f…

$1,012.99
Ships same business day
In stock

Quantity:

Adding to cart… The item has been added
Compatibility guidance available for your deployment
Senior specialists for pre and post-sales support
Authorized sourcing and documentation support
Shipping and lead-time confirmation before install

Laura Bennett, IPSD Senior Specialist

Talk to Laura

200+ hrs training • U.S - based

Senior Specialist • 877-277-7147

Lenovo 4X97A83643 : SR630 1611-8P NVME Switch Adapter CBL

$1,012.99

Overview

SKU: 4X97A83643
Condition: New

No Bots, Just Experts

Questions about this product? Free pre-sales support from a senior specialist — product questions, compatibility checks, BOM quotes, price confirmation — typically answered within one business day. Need camera placement or system design work? Engineering time is $175 per hour (qty 1 = 1 hour). Hardware buyers get up to one hour ($175) credited back on their order.

Description

Lenovo 4X97A83643 NVMe Switch Adapter

Overview

The Lenovo 4X97A83643 is an NVMe switch adapter cable designed to facilitate high-speed data transfer for NVMe storage devices within compatible Lenovo ThinkSystem servers. This accessory is crucial for deployments requiring direct NVMe connectivity, such as those involving high-performance storage arrays, video editing workstations, or data analytics platforms where minimizing latency is paramount. It ensures efficient communication between NVMe drives and the server's motherboard or RAID controller.

Compatibility

This NVMe switch adapter cable is specifically designed for the Lenovo ThinkSystem SR630 server series. It supports various chassis configurations within the SR630 family, including 2.5" chassis with 8 or 10 bays (Auw0, Auw1, Bnpp, Bnpn) and 3.5" chassis with 4 bays (Auw2, Bnpq). It is compatible with systems utilizing Intel C624 chipset and supports up to 12x TruDDR4 2666 MHz DCPMMs when not using 1st Gen Intel Xeon SP processors.

Installation Notes

Installation requires access to the server's internal drive bays and motherboard connections. Ensure the server is powered off and properly grounded before handling internal components. The adapter connects directly to the NVMe interface ports on the server's system board or a compatible RAID controller. Refer to the ThinkSystem SR630 hardware maintenance manual for detailed installation procedures and specific port locations.

Specifications
Weight: 2.00 lb
Interface: NVMe
Unspsc Code: 26121620
Attribute: Specification
Machine Types: 7X01 - 1 year warranty 7X02 - 3 year warranty
Form Factor: 1U rack-mount
Chipset: Intel C624
Persistent Memory: Up to 12x TruDDR4 2666 MHz DCPMMs in the DIMM slots. Not supported with 1st Gen Intel Xeon SP processors.
Optical Drive Bays: None. Support for an external USB DVD RW Optical Disk Drive (See Optical drives).
Ports: Front: 1x USB 2.0 port with XClarity Controller access and 1x USB 3.0 port; optional 1x VGA port. Rear: 2x USB 3.0 ports and 1x VGA port. Optional 1x DB-9 serial port.
Cooling: Five (one processor) or seven (two processors) hot-swap dual-rotor system fans with N+1 redundancy.
Power Supply: Source voltage
Video: Matrox G200e with 16 MB memory integrated into the XClarity Controller. Maximum resolution is 1920x1200 at 60 Hz with 32 bits per pixel.
Hot-Swap Parts: Drives, power supplies, and fans.
Operating Systems: Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. See the Operating systems section for specifics.
Dimensions: Width: 435 mm (17.1 in.), height: 43 mm (1.7 in.), depth: 750 mm (29.5 in.). See Physical specifications for details.
Machine Type/Model General Purpose: Machine Type/Model for AI and HPC
7X02Cto1Ww: 7X02CTOLWW
7X01Cto1Ww: 7X01CTOLWW
Feature Code: Description
Auw0: ThinkSystem SR630 2.5" Chassis with 8 Bays
Auw1: ThinkSystem SR630 2.5" Chassis with 10 Bays
Auw2: ThinkSystem SR630 3.5" Chassis with 4 Bays
Bnpp: ThinkSystem SR630 2.5" Chassis with 8 Bays v2
Bnpn: ThinkSystem SR630 2.5" Chassis with 10 Bays v2
Bnpq: ThinkSystem SR630 3.5" Chassis with 4 Bays v2
Model: Description
7X02A0Bsau: 1x Bronze 3204 6C 85W 1.9G
7X02A0Btau: 1x Silver 4208 8C 85W 2.1G
7X02A0Bxau: 1x Silver 4208 8C 85W 2.1G
7X02A0Hhau: 1x Silver 4208 8C 85W 2.1G
7X02A0Bpau: 1x Silver 4210 10C 85W 2.2G
7X02A0Bqau: 1x Silver 4210 10C 85W 2.2G
7X02A0Brau: 1x Silver 4210 10C 85W 2.2G
7X02A0Byau: 1x Silver 4210 10C 85W 2.2G
7X02A0Hjau: 1x Silver 4210 10C 85W 2.2G
7X02A0F2Au: 1x Silver 4214 12C 85W 2.2G
7X02A0F3Au: 1x Silver 4214 12C 85W 2.2G
7X02A0Bnau: 1x Silver 4215 8C 85W 2.5G
7X02A0C0Au: 1x Silver 4215 8C 85W 2.5G
7X02A0Fyau: 1x Silver 4215R 8C 130W 3.2G
7X02A0Fyau: 1x Silver 4215R 8C 130W 3.2G
7X02A0Bvau: 1x Silver 4216 16C 100W 2.1G
7X02A0Bvau: 1x Silver 4216 16C 100W 2.1G
7X02A0Bzau: 1x Silver 4216 16C 100W 2.1G
7X02A0Fwau: 1x Silver 4216 16C 100W 2.1G
7X02A0Bwau: 1x Gold 5217 8C 115W 3.0G
7X02A0Bwau: 1x Gold 5217 8C 115W 3.0G
7X02A0Buau: 1x Gold 5218 16C 125W 2.3G
7X02A0Fvau: 1x Gold 6226R 16C 150W 2.9G
7X02A0Fxau: 1x Gold 6226R 16C 150W 2.9G
7X02A0Fxau: 1x Gold 6226R 16C 150W 2.9G
7X02A0Fzau: 1x Gold 6226R 16C 150W 2.9G
7X02A0Hkau: 1x Gold 6226R 16C 150W 2.9G
7X02A09Dsg: 1x Bronze 3204 6C 85W 1.9G
7X02A0Acsg: 1x Bronze 3204 6C 85W 1.9G
7X02A08Csg: 1x Silver 4208 8C 85W 2.1G
7X02A08Ksg: 1x Silver 4208 8C 85W 2.1G
7X02A087Sg: 1x Silver 4210 10C 85W 2.2G
7X02A095Sg: 1x Silver 4210 10C 85W 2.2G
7X02A095Sg: 1x Silver 4210 10C 85W 2.2G
7X02A08Psg: 1x Silver 4214 12C 85W 2.2G
7X02A09Wsg: 1x Silver 4214 12C 85W 2.2G
7X02A08Esg: 1x Silver 4215 8C 85W 2.5G
7X02A08Esg: 1x Silver 4215 8C 85W 2.5G
7X02A0B2Sg: 1x Silver 4215 8C 85W 2.5G
7X02A0A5Sg: 1x Silver 4216 16C 100W 2.1G
7X02A0Azsg: 1x Silver 4216 16C 100W 2.1G
7X02A08Usg: 1x Gold 5215 10C 85W 2.5G
7X02A09Vsg: 1x Gold 5215 10C 85W 2.5G
7X02A07Zsg: 1x Gold 5217 8C 115W 3.0G
7X02A08Tsg: 1x Gold 5217 8C 115W 3.0G
7X02A08Tsg: 1x Gold 5217 8C 115W 3.0G
7X02A099Sg: 1x Gold 5218 16C 125W 2.3G
7X02A09Xsg: 1x Gold 5218 16C 125W 2.3G
7X02A08Qsg: 1x Gold 5220 18C 125W 2.2G
7X02A0Ausg: 1x Gold 5220 18C 125W 2.2G
7X02A08Fsg: 1x Gold 6230 20C 125W 2.1G
7X02A08Hsg: 1x Gold 6230 20C 125W 2.1G
7X02A0Aysg: 1x Gold 6240 18C 150W 2.6G
7X02A0Blsg: 1x Gold 6240 18C 150W 2.6G
7X02A0Atsg: 1x Gold 6242 16C 150W 2.8G
7X02A0Bjsg: 1x Gold 6242 16C 150W 2.8G
7X02A091Sg: 1x Gold 6248 20C 150W 2.5G
7X02A0Bmsg: 1x Gold 6248 20C 150W 2.5G
7X02A0Bmsg: 1x Gold 6248 20C 150W 2.5G
7X02A082Sg: 1x Gold 6252 24C 150W 2.1G
7X02A09Tsg: 1x Gold 6252 24C 150W 2.1G
7X02A0Cybr: 1x Silver 4208 8C 85W 2.1G
7X02A0D6Br: 1x Silver 4214 12C 85W 2.2G
7X02A0D1Br: 1x Silver 4216 16C 100W 2.1G
7X02A0Ghbr: 1x Gold 5218R 20C 125W 2.1G
7X02A0Gkbr: 1x Gold 5218R 20C 125W 2.1G
7X02A0Gkbr: 1x Gold 5218R 20C 125W 2.1G
7X02A0Ggbr: 1x Gold 6240R 24C 165W 2.4G
7X02A0Gjbr: 1x Gold 6240R 24C 165W 2.4G
7X02A0Dzbr: 2x Silver 4210 10C 85W 2.2G
7X02A0E0Br: 2x Silver 4210 10C 85W 2.2G
7X02A0E1Br: 2x Silver 4210 10C 85W 2.2G
7X02A0E1Br: 2x Silver 4210 10C 85W 2.2G
7X02A0E2Br: 2x Silver 4210 10C 85W 2.2G
7X02A0E3Br: 2x Silver 4214 12C 85W 2.2G
7X02A0E4Br: 2x Silver 4214 12C 85W 2.2G
7X02A0E5Br: 2x Silver 4214 12C 85W 2.2G
7X02A0Gsbr: 1x Bronze 3204 6C 85W 1.9G
7X02A0D8Br: 1x Silver 4208 8C 85W 2.1G
7X02A0F5Br: 1x Silver 4208 8C 85W 2.1G
7X02A0F9Br: 1x Silver 4208 8C 85W 2.1G
7X02A0F9Br: 1x Silver 4208 8C 85W 2.1G
7X02A0G3Br: 1x Silver 4208 8C 85W 2.1G
7X02A0G7Br: 1x Silver 4208 8C 85W 2.1G
7X02A0G7Br: 1x Silver 4208 8C 85W 2.1G
7X02A0Gtbr: 1x Silver 4208 8C 85W 2.1G
7X02A0Gtbr: 1x Silver 4208 8C 85W 2.1G
7X02A0Czbr: 1x Silver 4210 10C 85W 2.2G
7X02A0D9Br: 1x Silver 4210 10C 85W 2.2G
7X02A0F8Br: 1x Silver 4210 10C 85W 2.2G
7X02A0Fsbr: 1x Silver 4210R 10C 100W 2.4G
7X02A0Gubr: 1x Silver 4210R 10C 100W 2.4G
7X02A0D0Br: 1x Silver 4214 12C 85W 2.2G
7X02A0D0Br: 1x Silver 4214 12C 85W 2.2G
7X02A0Dabr: 1x Silver 4214 12C 85W 2.2G
7X02A0Hlea: 2x Silver 4210R 10C 100W 2.4G
7X02A0Epea: 1x Bronze 3206R 8C 85W 1.9G
7X02A07Rea: 1x Silver 4110 8C 85W 2.1G
7X021019Ea: 1x Silver 4208 8C 85W 2.1G
7X02101Aea: 1x Silver 4208 8C 85W 2.1G
7X02A0A9Ea: 1x Silver 4208 8C 85W 2.1G
7X02A0Csea: 1x Silver 4208 8C 85W 2.1G
7X02A0Csea: 1x Silver 4208 8C 85W 2.1G
7X02A0F1Ea: 1x Silver 4208 8C 85W 2.1G
7X02A0F1Ea: 1x Silver 4208 8C 85W 2.1G
7X02A0Ftea: 1x Silver 4208 8C 85W 2.1G
7X02A0Ftea: 1x Silver 4208 8C 85W 2.1G
7X02A0G8Ea: 1x Silver 4208 8C 85W 2.1G
7X02A0G8Ea: 1x Silver 4208 8C 85W 2.1G
7X02A0Gpea: 1x Silver 4208 8C 85W 2.1G
7X02A0Gxea: 1x Silver 4208 8C 85W 2.1G
7X02A0Hfea: 1x Silver 4208 8C 85W 2.1G
7X02A0Hqea: 1x Silver 4208 8C 85W 2.1G
7X02A0Htea: 1x Silver 4208 8C 85W 2.1G
7X02A0Jcea: 1x Silver 4208 8C 85W 2.1G
7X02A0Jrea: 1x Silver 4208 8C 85W 2.1G
7X02A0Jrea: 1x Silver 4208 8C 85W 2.1G
7X02A0Jvea: 1x Silver 4208 8C 85W 2.1G
7X02A0Jvea: 1x Silver 4208 8C 85W 2.1G
7X02A0Jxea: 1x Silver 4208 8C 85W 2.1G
7X02A0K0Ea: 1x Silver 4208 8C 85W 2.1G
7X02A088Ea: 1x Silver 4210 10C 85W 2.2G
7X02A088Ea: 1x Silver 4210 10C 85W 2.2G
7X02A0Agea: 1x Silver 4210 10C 85W 2.2G
7X02A0Agea: 1x Silver 4210 10C 85W 2.2G
7X02A0Aqea: 1x Silver 4210 10C 85W 2.2G
7X02A0Aqea: 1x Silver 4210 10C 85W 2.2G
7X02A0Axea: 1x Silver 4210 10C 85W 2.2G
7X02A0Ctea: 1x Silver 4210 10C 85W 2.2G
7X02A0Eeea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Emea: 1x Silver 4210R 10C 100W 2.4G
7X02A0F0Ea: 1x Silver 4210R 10C 100W 2.4G
7X02A0F4Ea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Gaea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Gqea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Gwea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Gwea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Heea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Hpea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Huea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Jdea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Jdea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Jsea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Jyea: 1x Silver 4210R 10C 100W 2.4G
7X02A0Jzea: 1x Silver 4210R 10C 100W 2.4G
7X02A08Rea: 1x Silver 4214 12C 85W 2.2G
7X02A0Efea: 1x Silver 4214R 12C 100W 2.4G
7X02A0Etea: 1x Silver 4214R 12C 100W 2.4G
7X02A0Gbea: 1x Silver 4214R 12C 100W 2.4G
7X02A0H7Ea: 1x Silver 4214R 12C 100W 2.4G
7X02A0Hcea: 1x Silver 4214R 12C 100W 2.4G
7X02A0Hwea: 1x Silver 4214R 12C 100W 2.4G
7X02A0Jtea: 1x Silver 4214R 12C 100W 2.4G
7X02A08Sea: 1x Silver 4215 8C 85W 2.5G
7X02A0Gfea: 1x Silver 4215 8C 85W 2.5G
7X02A0H6Ea: 1x Silver 4215 8C 85W 2.5G
7X02A0Hbea: 1x Silver 4215 8C 85W 2.5G
7X02A0Hbea: 1x Silver 4215 8C 85W 2.5G
7X02A0Jfea: 1x Silver 4215 8C 85W 2.5G
7X02A0Egea: 1x Silver 4215R 8C 130W 3.2G
7X02A0Ehea: 1x Silver 4215R 8C 130W 3.2G
7X02A0Ehea: 1x Silver 4215R 8C 130W 3.2G
7X02A0Ejea: 1x Silver 4215R 8C 130W 3.2G
7X02A0Ejea: 1x Silver 4215R 8C 130W 3.2G
7X02A0Elea: 1x Silver 4215R 8C 130W 3.2G
7X02A0Gcea: 1x Silver 4215R 8C 130W 3.2G
7X02A0H4Ea: 1x Silver 4215R 8C 130W 3.2G
7X02A0Haea: 1x Silver 4215R 8C 130W 3.2G
Q&A
Reviews
Have Questions?

RELATED PRODUCTS

System Design, Deployment & Technical Support

Support services and planning resources for commercial surveillance, access control, and infrastructure deployments.

Fixed scope • Fixed price

System Design Assistance

  • Get help validating product compatibility
  • Coverage requirements
  • Storage planning and deployment architecture before you buy.
Request Design Help

Deployment & Configuration Support

  • Access fixed-scope support for rollout planning
  • User setup guidance
  • Migration and system standardization across single-site or multi-site deployments
View Support Services

Guides, Tools & Calculators

  • PoE requirements
  • Storage retention
  • Camera selection and deployment methodology
Open Technical Resources