Product images are provided for reference and may not represent the exact model, configuration, or included components.

Overview

SKU: 4X97A59750
UPC: 889488525744
Condition: New
Write a Review

Lenovo 4X97A59750 SR655 SAS Cable KIT

Lenovo 4X97A59750 SR655 SAS Cable Kit Overview The Lenovo 4X97A59750 SAS Cable Kit is designed to provide the necessary internal cabling for connectin…

$263.99
Ships same business day
In stock

Quantity:

Adding to cart… The item has been added
Compatibility guidance available for your deployment
Senior specialists for pre and post-sales support
Authorized sourcing and documentation support
Shipping and lead-time confirmation before install

Laura Bennett, IPSD Senior Specialist

Talk to Laura

200+ hrs training • U.S - based

Senior Specialist • 877-277-7147

Lenovo 4X97A59750 SR655 SAS Cable KIT

$263.99

Overview

SKU: 4X97A59750
UPC: 889488525744
Condition: New

No Bots, Just Experts

Questions about this product? Free pre-sales support from a senior specialist — product questions, compatibility checks, BOM quotes, price confirmation — typically answered within one business day. Need camera placement or system design work? Engineering time is $175 per hour (qty 1 = 1 hour). Hardware buyers get up to one hour ($175) credited back on their order.

Description

Lenovo 4X97A59750 SR655 SAS Cable Kit

Overview

The Lenovo 4X97A59750 SAS Cable Kit is designed to provide the necessary internal cabling for connecting SAS storage devices within compatible Lenovo ThinkSystem SR655 2U rack servers. This kit ensures proper data pathways for storage expansion or replacement, critical for maintaining system integrity and performance in data-intensive environments.

Compatibility

This SAS cable kit is specifically engineered for the Lenovo ThinkSystem SR655 server platform. It is compatible with chassis configurations such as the 12x 3.5" Chassis (Feature Code B5Vk) and the 24x 2.5" Chassis (Feature Code B5Vj), supporting various processor models including those from the AMD EPYC 7000 series.

Installation Notes

Installation requires access to the internal components of the ThinkSystem SR655 server. Ensure the server is powered down and properly grounded before proceeding. The SAS interface requires careful routing to avoid interference with other internal components and to meet airflow requirements within the 2U chassis.

Specifications
Weight: 10.00 lb
Interface: SAS
Unspsc Code: 26121624
Components: Specification
Machine Types: 7Y00 - 1 year warranty 7Z01 - 3 year warranty
Form Factor: 2U rack.
Memory Maximum: Up to 2TB with 16x 128GB 3DS RDIMMs
Persistent Memory: Not supported.
Memory Protection: ECC, SDDC, Patrol/Demand Scrubbing, DRAM Address Command Parity with Replay, DRAM Uncorrected ECC Error Retry, Post Package Repair
Optical Drive Bays: No internal optical drive.
Tape Drive Bays: No internal backup drive.
Cooling: Five or six N+1 redundant single-rotor hot swap 60 mm fans, configuration dependent. One fan integrated in each power supply.
Video: Onboard graphics with 512 MB memory with 2D hardware accelerator, integrated into the ASPEED AST2500 BMC management processor. Maximum resolution is 1920x1200 at 60Hz, 32bpp
Hot-Swap Parts: Drives, power supplies, and fans.
Operating Systems Supported: Microsoft Windows Server, Microsoft Windows 10 & 11, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware ESXi. See the Operating system support section for specifics.
Dimensions: Width: 445 mm (17.5 in.), height: 87 mm (3.4 in.), depth: 764 mm (30.1 in.). See Physical and electrical specifications for details.
Machine Type/Model General Purpose: Description
7Z01Cto1Ww: 7Z01CTOLWW
7Z01Ctoaww: 7Z01CTOHWW
7Y00Cto1Ww: 7Y00CTOLWW
7Z01Cto2Ww: ThinkSystem SR655 Workstation - 3 year Warranty
7Y00Cto2Ww: ThinkSystem SR655 Workstation - 1 year Warranty
Feature Code: Description
B5Vk: ThinkSystem SR655 12x3.5" Chassis
B5Vj: ThinkSystem SR655 24x2.5" Chassis
Model: Description
7Z01A04Hau: 7232P 8C 120W 3.1G
7Z01A04Lau: 7232P 8C 120W 3.1G
7Z01A04Rau: 7232P 8C 120W 3.1G
7Z01A04Sau: 7232P 8C 120W 3.1G
7Z01A04Qau: 7262 8C 155W 3.2G
7Z01A04Tau: 7262 8C 155W 3.2G
7Z01A04Jau: 7282 16C 120W 2.4G
7Z01A04Pau: 7282 16C 120W 2.4G
7Z01A04Uau: 7282 16C 120W 2.4G
7Z01A02Mau: 7302P 16C 155W 3.0G
7Z01A02Xau: 7302P 16C 155W 3.0G
7Z01A04Nau: 7302P 16C 155W 3.0G
7Z01A04Vau: 7302P 16C 155W 3.0G
7Z01A02Lau: 7402P 24C 180W 2.8G
7Z01A039Au: 7402P 24C 180W 2.8G
7Z01A04Mau: 7402P 24C 180W 2.8G
7Z01A04Wau: 7402P 24C 180W 2.8G
7Z01A030Au: 7502P 32C 180W 2.5G
7Z01A031Au: 7502P 32C 180W 2.5G
7Z01A02Uau: 7702P 64C 200W 2.0G
7Z01A02Vau: 7702P 64C 200W 2.0G
7Z01A036Sg: 7302P 16C 155W 3.0G
7Z01A03Asg: 7302P 16C 155W 3.0G
7Z01A02Tsg: 7402P 24C 180W 2.8G
7Z01A033Sg: 7402P 24C 180W 2.8G
7Z01A02Qsg: 7502P 32C 180W 2.5G
7Z01A02Ysg: 7502P 32C 180W 2.5G
7Z01A034Sg: 7702P 64C 200W 2.0G
7Z01A03Bsg: 7702P 64C 200W 2.0G
7Z01A03Ubr: 7262 8C 155W 3.2G
7Z01A03Sbr: 7302P 16C 155W 3.0G
7Z01A03Qbr: 7402 24C 180W 2.8G
7Z01A03Tbr: 7502P 32C 180W 2.5G
7Z01A055Ea: 7313P 16C 155W 3.0G
7Z01A056Ea: 7343 16C 190W 3.2G
7Z01A054Ea: 7453 28C 225W 2.8G
7Z01A052Ea: 7543P 32C 225W 2.8G
7Z01A058Ea: 7713P 64C 225W 2.0G
7Z01A04Aea: 7232P 8C 120W 3.1G
7Z01A04Bea: 7232P 8C 120W 3.1G
7Z01A02Bea: 7262 8C 155W 3.2G
7Z01A02Dea: 7262 8C 155W 3.2G
7Z01A049Ea: 7282 16C 120W 2.4G
7Z01A04Cea: 7282 16C 120W 2.4G
7Z01A02Aea: 7302P 16C 155W 3.0G
7Z01A02Cea: 7302P 16C 155W 3.0G
7Z01A029Ea: 7452 32C 155W 2.35G
7Z01A048Ea: 7452 32C 155W 2.35G
7Z01A02Eea: 7502P 32C 180W 2.5G
7Z01A02Hea: 7502P 32C 180W 2.5G
7Z01A04Eea: 7542 32C 225W 2.9G
7Z01A04Fea: 7552 48C 200W 2.2G
7Z01A04Dea: 7642 48C 225W 2.4G
7Z01A02Fea: 7702P 64C 200W 2.0G
7Z01A02Gea: 7742 64C 225W 2.25G
7Z011002Cn: 7302P 16C 155W 3.0G
7Z01A035Cn: 7302P 16C 155W 3.0G
7Z011003Cn: 7402P 24C 180W 2.8G
7Z01A02Kcn: 7402P 24C 180W 2.8G
7Z011000Cn: 7502P 32C 180W 2.5G
7Z01A02Scn: 7502P 32C 180W 2.5G
7Z011001Cn: 7702P 64C 200W 2.0G
7Z01A02Zcn: 7702P 64C 200W 2.0G
7Z01A02Psg: 7302P 16C 155W 3.0G
7Z01A02Wsg: 7302P 16C 155W 3.0G
7Z01A032Sg: 7402P 24C 180W 2.8G
7Z01A038Sg: 7402P 24C 180W 2.8G
7Z01A02Rsg: 7502P 32C 180W 2.5G
7Z01A037Sg: 7502P 32C 180W 2.5G
7Z01A02Jsg: 7702P 64C 200W 2.0G
7Z01A02Nsg: 7702P 64C 200W 2.0G
7Z01A03Gjp: 7262 8C 155W 3.2G
7Z01A03Mjp: 7262 8C 155W 3.2G
7Z01A03Hjp: 7302P 16C 155W 3.0G
7Z01A03Kjp: 7302P 16C 155W 3.0G
7Z01A03Fjp: 7502P 32C 180W 2.5G
7Z01A03Njp: 7702P 64C 200W 2.0G
7Z01A050La: 7232P 8C 120W 3.1G
7Z01A03Xla: 7262 8C 155W 3.2G
7Z01A04Zla: 7272 12C 120W 2.6G
7Z01A03Yla: 7302P 16C 155W 3.0G
7Z01A03Zla: 7402 24C 180W 2.8G
7Z01A040La: 7502P 32C 180W 2.5G
7Z01A041La: 7702P 64C 200W 2.0G
7Z01A05Fna: 7203P 8C 120W 2.8G
7Z011004Na: 7203P 8C 120W 2.8G
7Z01A05Ena: 7303P 16C 130W 2.4G
7Z011005Na: 7303P 16C 130W 2.4G
7Z01A04Gna: 7282 16C 120W 2.4G
7Z01A03Cna: 7302P 16C 155W 3.0G
7Z01A03Ena: 7402P 24C 180W 2.8G
7Z01A053Na: 7402P 24C 180W 2.8G
7Z01A03Jna: 7502P 32C 180W 2.5G
7Z01A03Lna: 7702P 64C 200W 2.0G
By56: ThinkSystem AMD EPYC 7203 8C 120W 2.8GHz Processor
By57: ThinkSystem AMD EPYC 7203P 8C 120W 2.8GHz Processor
Bf7H: ThinkSystem AMD EPYC 72F3 8C 180W 3.7GHz Processor
By58: ThinkSystem AMD EPYC 7303 16C 130W 2.4GHz Processor
By59: ThinkSystem AMD EPYC 7303P 16C 130W 2.4GHz Processor
Bf76: ThinkSystem AMD EPYC 7313 16C 155W 3.0GHz Processor
Bf7B: ThinkSystem AMD EPYC 7313P 16C 155W 3.0GHz Processor
Bf7E: ThinkSystem AMD EPYC 7343 16C 190W 3.2GHz Processor
Bf7D: ThinkSystem AMD EPYC 73F3 16C 240W 3.5GHz Processor
Bf78: ThinkSystem AMD EPYC 7413 24C 180W 2.65GHz Processor
Bf72: ThinkSystem AMD EPYC 7443 24C 200W 2.85GHz Processor
Bf79: ThinkSystem AMD EPYC 7443P 24C 200W 2.85GHz Processor
Bf74: ThinkSystem AMD EPYC 7453 28C 225W 2.75GHz Processor
Bf7G: ThinkSystem AMD EPYC 74F3 24C 240W 3.2GHz Processor
Bf7A: ThinkSystem AMD EPYC 7513 32C 200W 2.6GHz Processor
Bf77: ThinkSystem AMD EPYC 7543 32C 225W 2.8GHz Processor
Bf71: ThinkSystem AMD EPYC 7543P 32C 225W 2.8GHz Processor
Bf7F: ThinkSystem AMD EPYC 75F3 32C 280W 2.95GHz Processor
Bgq5: ThinkSystem AMD EPYC 7643 48C 225W 2.3GHz Processor
By5A: ThinkSystem AMD EPYC 7643P 48C 225W 2.3GHz Processor
Bf75: ThinkSystem AMD EPYC 7663 56C 240W 2.0GHz Processor
By5B: ThinkSystem AMD EPYC 7663P 56C 240W 2.0GHz Processor
Bf7C: ThinkSystem AMD EPYC 7713 64C 225W 2.0GHz Processor
Bf70: ThinkSystem AMD EPYC 7713P 64C 225W 2.0GHz Processor
Bf73: ThinkSystem AMD EPYC 7763 64C 280W 2.45GHz Processor
B766: ThinkSystem AMD EPYC 7232P 8C 120W 3.1GHz Processor
B6Vu: ThinkSystem AMD EPYC 7252 8C 120W 3.1GHz Processor
B6Ts: ThinkSystem AMD EPYC 7262 8C 155W 3.2GHz Processor
Bce9: ThinkSystem AMD EPYC 7F32 8C 180W 3.7GHz Processor
B767: ThinkSystem AMD EPYC 7272 12C 120W 2.9GHz Processor
B6Vz: ThinkSystem AMD EPYC 7282 16C 120W 2.8GHz Processor
B6Tv: ThinkSystem AMD EPYC 7302 16C 155W 3.0GHz Processor
B6Vv: ThinkSystem AMD EPYC 7302P 16C 155W 3.0GHz Processor
Bce8: ThinkSystem AMD EPYC 7F52 16C 240W 3.5GHz Processor
B6W0: ThinkSystem AMD EPYC 7352 24C 155W 2.3GHz Processor
B6Vw: ThinkSystem AMD EPYC 7402 24C 180W 2.8GHz Processor
B6Tt: ThinkSystem AMD EPYC 7402P 24C 180W 2.8GHz Processor
Bcea: ThinkSystem AMD EPYC 7F72 24C 240W 3.2GHz Processor
B6Tu: ThinkSystem AMD EPYC 7452 32C 155W 2.35 GHz Processor
B5Xg: ThinkSystem AMD EPYC 7502 32C 180W 2.5GHz Processor
B6Vx: ThinkSystem AMD EPYC 7502P 32C 180W 2.5GHz Processor
Babp: ThinkSystem AMD EPYC 7532 32C 200W 2.4GHz Processor
B6W2: ThinkSystem AMD EPYC 7542 32C 225W 2.9GHz Processor
B6W1: ThinkSystem AMD EPYC 7552 48C 200W 2.2GHz Processor
B6W3: ThinkSystem AMD EPYC 7642 48C 225W 2.3GHz Processor
Babn: ThinkSystem AMD EPYC 7662 64C 225W 2.0GHz Processor
B6Tr: ThinkSystem AMD EPYC 7702 64C 200W 2.0GHz Processor
B6Vy: ThinkSystem AMD EPYC 7702P 64C 200W 2.0GHz Processor
B5Xf: ThinkSystem AMD EPYC 7742 64C 225W 2.25 GHz Processor
Bavp: ThinkSystem AMD EPYC 7H12 64C 280W 2.6GHz Processor
Epyc Model: Cores / Threads
7203 / 7203P: 8 / 16
72F3: 8 / 16
7303 / 7303P: 16 / 32
7313 / 7313P: 16 / 32
73F3: 16/ 32
7443 / 7443P: 24 / 48
74F3: 24 / 48
7543 / 7543P: 32 / 64
75F3: 32 / 64
7643 / 7643P: 48 / 96
7663 / 7663P: 56 / 112
7713 / 7713P: 64 / 128
7232P: 8 / 16
7F32: 8 / 16
7302 / 7302P: 16 / 32
7F52: 16 / 32
7402 / 7402P: 24 / 48
7F72: 24 / 48
7502 / 7502P: 32 / 64
7702 / 7702P: 64 / 128
7H12: 64 / 128
Bfya: Operating mode selection for: "Maximum Efficiency Mode"
Bfyb: Operating mode selection for: "Maximum Performance Mode"
4Zc7A08739: B7MS
Q&A
Reviews
Have Questions?

RELATED PRODUCTS

System Design, Deployment & Technical Support

Support services and planning resources for commercial surveillance, access control, and infrastructure deployments.

Fixed scope • Fixed price

System Design Assistance

  • Get help validating product compatibility
  • Coverage requirements
  • Storage planning and deployment architecture before you buy.
Request Design Help

Deployment & Configuration Support

  • Access fixed-scope support for rollout planning
  • User setup guidance
  • Migration and system standardization across single-site or multi-site deployments
View Support Services

Guides, Tools & Calculators

  • PoE requirements
  • Storage retention
  • Camera selection and deployment methodology
Open Technical Resources